We are leading manufacturer and supplier of Needle Valves. We make use of top-notch quality products to manufacture these valves. Our Valves are prevalently used in flow metering applications, especially when a constant, calibrated, low flow rate must be maintained for some time. Needle Valves are exported in various Asian Countries like Armenia, Bahrain, Bangladesh, Bhutan.
Our Hydraulic Needle Valves are an ideal option for isolating or throttling applications. Needle Valves are available in customized dimension and sizes as per the specific requirement of the clients. Inquires related to High Pressure Needle Valves and Industrial Needle Valves are welcomed from Cambodia, China, Iran, Iraq, Jordan, Malaysia, Nepal
Asian Country List for Needle Valve | Flag | Estimated Population | Capital | Major Cities | Estimated Needle Valve |
Afghanistan | 29,835,392 | Kabul | Kabul, Kandahar, Herat, Mazar-i-Sharif, Kunduz, Jalalabad, Lashkar Gah | 4262 | |
Armenia | 3,262,200 | Yerevan | Abovyan, Agarak, Akhtala, Alaverdi, Aparan, Ararat, Armavir | 466 | |
Bahrain | 1,234,571 | Manama | Manama, Riffa, Muharraq, Hamad Town, A'ali, Isa Town, Sitra | 176 | |
Bangladesh | 148,000,000 | Dhaka | Barguna, Barisal, Bhola, Jhalokati, Patuakhali, Pirojpur | 21142 | |
Bhutan | 708,427 | Thimphu | Chhukha, Daga, Damphu, Gasa Dzong, Geylegphug, Ha, Jakar | 101 | |
Brunei | 408,786 | Bandar Seri Begawan | Bandar Seri Begawan, Kuala Belait, Seria, Jerudong, Tutong, Bangar, Muara Town | 58 | |
Cambodia | 14,805,358 | Phnom Penh | Battambang, Kampong Cham, Kampong Chhnang, Sihanoukville, Kampong Speu, Kampong Thom, Kampot | 2115 | |
China | 1,339,724,852 | Beijing | Shanghai, Beijing, Hong, Kong, Tianjin, Wuhan, Guangzhou | 191389 | |
India | 1,210,193,422 | New Delhi | Mumbai, Delhi, Kolkata, Hyderabad, Ahmedabad, Chennai, Bangalore | 172884 | |
Indonesia | 237,424,363 | Jakarta | Jakarta, Surabaya, Bandung, Medan, Bekasi, Serang, Depok | 33917 | |
Iran | 78,868,711 | Tehran | Abadan, Abadeh, Abyek, Abhar, Abyaneh, Ahar, Ahvaz | 11266 | |
Iraq | 30,399,572 | Baghdad | Ad-Dawr, Afak, Al-Awja, Al Diwaniyah, Al Hillah, Al-Qa'im, Amarah | 4342 | |
Israel | 7,869,900 | Jerusalem | Acrea, Afula, Arad, Ariel, Ashdod, Ashkelond, Baqa-Jatt | 1124 | |
Japan | 127,799,000 | Tokyo | Tokyo, Kanagawa, Osaka, Aichi, Hokkaido, Hyōgo, Kyoto, Fukuoka | 18257 | |
Jordan | 6,508,271 | Amman | Amman, Az Zarqa, Irbid, Al Karak, ar-Ramtha, Jerash, Sakib, Ajloun, Al Dlail | 929 | |
Kazakhstan | 16,600,000 | Astana | Aktau, Aktobe, Almaty, Arkalyk, Astana, Atyrau, Baikonur | 2371 | |
Kuwait | 3,566,437 | Kuwait City | Kuwait City | 509 | |
Lebanon | 4,224,000 | Beirut | Beirut, Tripoli, Sidon, Zahlé, Tyre, Jounieh, Baalbek | 603 | |
Malaysia | 28,334,135 | Kuala Lumpur (official) Putrajaya (seat of government) |
George Town, Kuala Lumpur, Ipoh, Kuching, Johor Bahru, Kota Kinabalu, Shah Alam | 4047 | |
Maldives | 328,536 | Male | Dhidhdhoo, Kulhudhuffushi, Eydhafushi, Farukolhufunadhoo, Felidhoo, Funadhoo, Fuvahmulah | 47 | |
Mongolia | 2,754,685 | Ulaanbaatar | Ulaanbaatar, Erdenet, Darkhan, Choibalsan, Mörön, Nalaikh, Khovd | 393 | |
Nepal | 29,331,000 | Kathmandu | Kathmandu, Pokhara, Lalitpur, Biratnagar, Birganj, Dharan, Bharatpur | 4190 | |
Oman | 2,773,479 | Muscat | Adam, As Sib, Al Buraimi, Al Hamra, Al Jazer, AL Suwaiq, Bahla | 396 | |
Pakistan | 177,100,000 | Islamabad | Karachi, Lahore, Faisalabad, Rawalpindi, Multan, Hyderabad, Gujranwala | 25300 | |
Palestine | 4,260,636 | East Jerusalem (claimed capital) | Jerusalem, Gaza, Ramallah, Hebron, Jericho, Al Bireh, Bethlehem | 608 | |
Philippines | 92,337,852 | Manila | Quezon City, Manila, Caloocan, Davao City, Cebu City, Zamboanga City, Antipolo | 13191 | |
Qatar | 1,853,563 | Doha | Doha, the capital, Abu az Zuluf, Abu Thaylah, Ad Dawhah al Jadidah, Al `Arish, Al Bida` ash Sharqiyah, Al Ghanim | 264 | |
Saudi Arabia | 27,136,977 | Riyadh | Riyadh, Jeddah, Mecca, Medina, Dammam, Ta'if, Buraydah | 3876 | |
Singapore | 5,183,700 (of whom 3,257,000 are Singapore citizens) | Singapore | Choa Chu Kang, Geylang, Hougang, Jalan Kayu-Seletar, Kallang |
740 |
|
Sri Lanka | 20,860,000 | Sri Jayawardenapura Kotte | Colombo, Dehiwala-Mount Lavinia, Moratuwa, Sri Jayawardenapura Kotte, Negombo, Kandy, Kalmunai | 3405 | |
Syria | 22,530,746 | Damascus | Aleppo, Damascus, Daraa, Deir ez-Zor, Hama, Al-Hasakah, Homs, Idlib | 3218 | |
Tajikistan | 7,616,000 | Dushanbe | Dushanbe, Khujand, Kulob, Qurghonteppa, Istaravshan, Vahdat, Konibodom | 1088 | |
Thailand | 66,720,153 | Bangkok | Bangkok, Nonthaburi, Pak Kret, Hat Yai, Nakhon Ratchasima, Chiang Mai, Udon Thani | 9531 | |
United Arab Emirates | 8,264,070 | Abu Dhabi | Abu Dhabi, Ajmān, Al Ain, Al Awdah, Al Fahlayn, Al Fulayyah, Al Fara | 1180 | |
Uzbekistan | 29,559,100 | Tashkent | Afrasiab, Ak-Dar'ya, Akkula, Akmal-Abad, Andijon, Angren, Aqbaytal | 4222 | |
Vietnam | 91,519,289 | Hanoi | Bạc Liêu, Bắc Giang, Bắc Ninh, Bảo Lộc, Biên Hòa, Bến Tre, Buôn Ma Thuột | 13074 | |
Yemen | 25,130,000 | Sana'a | Sana'a, Taizz, Al Hudaydah, Aden, Ibb, Dhamar, al-Mukalla | 3590 |